All rates current as of Friday, February 7, 2025
Time | CD Amount | Rate | APY |
---|---|---|---|
3 months | $500 - $49,999.99 | 0.90% | 0.90% |
$50,000 - $149,999.99 | 1.00% | 1.00% | |
≥ $150,000 | 1.10% | 1.10% | |
6 months | $500 - $49,999.99 | 3.75% | 3.80% |
$50,000 - $149,999.99 | 3.85% | 3.91% | |
≥ $150,000 | 3.95% | 4.01% | |
12 months | $500 - $49,999.99 | 3.75% | 3.80% |
$50,000 - $149,999.99 | 3.85% | 3.91% | |
≥ $150,000 | 3.95% | 4.01% | |
24 months | $500 - $49,999.99 | 2.90% | 2.93% |
$50,000 - $149,999.99 | 3.00% | 3.03% | |
≥ $150,000 | 3.10% | 3.14% | |
36 months | $500 - $49,999.99 | 2.65% | 2.68% |
$50,000 - $149,999.99 | 2.75% | 2.78% | |
≥ $150,000 | 2.85% | 2.88% | |
48 months | $500 - $49,999.99 | 2.70% | 2.73% |
$50,000 - $149,999.99 | 2.75% | 2.78% | |
≥ $150,000 | 2.85% | 2.88% | |
60 months | $500 - $49,999.99 | 2.70% | 2.73% |
$50,000 - $149,999.99 | 2.75% | 2.78% | |
≥ $150,000 | 2.85% | 2.88% |
- An interest penalty may be imposed for early withdrawal
- No Institutional or Brokered Funds
Amount | Rate | APY |
---|---|---|
< $50,000 | 0.90% | 0.90% |
$50,000 - $99,999.99 | 1.10% | 1.10% |
$100,000 - $199,999.99 | 1.25% | 1.26% |
≥ $200,000 | 1.50% | 1.51% |
- Rates may change after the account is opened
- Minimum Balance to open an account is $1,000
- Fees may reduce earnings
Amount | Rate | APY |
---|---|---|
< $10,000 | 0.40% | 0.40% |
$10,000 - $24,999.99 | 0.50% | 0.50% |
$25,000 - $49,999.99 | 0.60% | 0.60% |
$50,000 - $99.999.99 | .75% | .75% |
≥ $100,000 | 0.90% | 0.90% |
- Rates may change after the account is opened
- Minimum Balance to open a Super Now Account is $1,000
- Minimum Balance to open an HSA $100
- Fees may reduce earnings
Amount | Rate | APY |
---|---|---|
< $5,000 | .75% | .75% |
$5,000 - $49.999.99 | 0.85 | 0.85% |
$50,000 - $99,999.99 | 1.00% | 1.00% |
≥ $100,000 | 1.25% | 1.26% |
- Rates may change after the account is opened
- Fees may reduce earnings
Amount | Rate | APY |
---|---|---|
≥ $500 | 3.95% | 4.01% |
- Rates may change after the account is opened
- Above rates are good thru January 31, 2025