All rates current as of Tuesday, December 16, 2025
| Time | CD Amount | Rate | APY |
|---|---|---|---|
| 3 months | $500 - $49,999.99 | 0.80% | 0.80% |
| $50,000 - $149,999.99 | 0.90% | 0.90% | |
| ≥ $150,000 | 1.00% | 1.00% | |
| 6 months | $500 - $49,999.99 | 3.75% | 3.80% |
| $50,000 - $149,999.99 | 3.85% | 3.91% | |
| ≥ $150,000 | 3.95% | 4.01% | |
| 12 months | $500 - $49,999.99 | 3.65% | 3.70% |
| $50,000 - $149,999.99 | 3.75% | 3.80% | |
| ≥ $150,000 | 3.85% | 3.91% | |
| 24 months | $500 - $49,999.99 | 3.40% | 3.44% |
| $50,000 - $149,999.99 | 3.50% | 3.55% | |
| ≥ $150,000 | 3.60% | 3.65% | |
| 36 months | $500 - $49,999.99 | 2.65% | 2.68% |
| $50,000 - $149,999.99 | 2.75% | 2.78% | |
| ≥ $150,000 | 2.85% | 2.88% | |
| 48 months | $500 - $49,999.99 | 2.70% | 2.73% |
| $50,000 - $149,999.99 | 2.75% | 2.78% | |
| ≥ $150,000 | 2.85% | 2.88% | |
| 60 months | $500 - $49,999.99 | 2.70% | 2.73% |
| $50,000 - $149,999.99 | 2.75% | 2.78% | |
| ≥ $150,000 | 2.85% | 2.88% |
- An interest penalty may be imposed for early withdrawal
- No Institutional or Brokered Funds
| Amount | Rate | APY |
|---|---|---|
| < $50,000 | 0.80% | 0.80% |
| $50,000 - $99,999.99 | 0.95% | 0.95% |
| $100,000 - $199,999.99 | 1.00% | 1.00% |
| ≥ $200,000 | 1.25% | 1.26% |
- Rates may change after the account is opened
- Minimum Balance to open an account is $1,000
- Fees may reduce earnings
| Amount | Rate | APY |
|---|---|---|
| < $10,000 | 0.25% | 0.25% |
| $10,000 - $24,999.99 | 0.35% | 0.35% |
| $25,000 - $49,999.99 | 0.40% | 0.40% |
| $50,000 - $99.999.99 | 0.50% | 0.50% |
| ≥ $100,000 | 0.60% | 0.60% |
- Rates may change after the account is opened
- Minimum Balance to open a Super Now Account is $1,000
- Minimum Balance to open an HSA $100
- Fees may reduce earnings
| Amount | Rate | APY |
|---|---|---|
| < $5,000 | .65% | .65% |
| $5,000 - $49.999.99 | 0.75% | 0.75% |
| $50,000 - $99,999.99 | 0.85% | 0.85% |
| ≥ $100,000 | 1.00% | 1.00% |
- Rates may change after the account is opened
- Fees may reduce earnings
| Amount | Rate | APY |
|---|---|---|
| ≥ $500 | 3.95% | 4.01% |
- Rates may change after the account is opened
- Above rates are good thru September 18, 2025


