All rates current as of Sunday, November 10, 2024
Time | CD Amount | Rate | APY |
---|---|---|---|
3 months | $500 - $49,999.99 | 1.40% | 1.41% |
$50,000 - $149,999.99 | 1.50% | 1.51% | |
≥ $150,000 | 1.60% | 1.61% | |
6 months | $500 - $49,999.99 | 4.25% | 4.32% |
$50,000 - $149,999.99 | 4.35% | 4.42% | |
≥ $150,000 | 4.45% | 4.53% | |
12 months | $500 - $49,999.99 | 4.25% | 4.32% |
$50,000 - $149,999.99 | 4.35% | 4.42% | |
≥ $150,000 | 4.45% | 4.53% | |
24 months | $500 - $49,999.99 | 2.90% | 2.93% |
$50,000 - $149,999.99 | 3.00% | 3.03% | |
≥ $150,000 | 3.10% | 3.14% | |
36 months | $500 - $49,999.99 | 2.65% | 2.68% |
$50,000 - $149,999.99 | 2.75% | 2.78% | |
≥ $150,000 | 2.85% | 2.88% | |
48 months | $500 - $49,999.99 | 2.70% | 2.73% |
$50,000 - $149,999.99 | 2.75% | 2.78% | |
≥ $150,000 | 2.85% | 2.88% | |
60 months | $500 - $49,999.99 | 2.70% | 2.73% |
$50,000 - $149,999.99 | 2.75% | 2.78% | |
≥ $150,000 | 2.85% | 2.88% |
- An interest penalty may be imposed for early withdrawal
- No Institutional or Brokered Funds
Amount | Rate | APY |
---|---|---|
< $50,000 | 1.00% | 1.00% |
$50,000 - $99,999.99 | 1.25% | 1.26% |
$100,000 - $199,999.99 | 1.50% | 1.51% |
≥ $200,000 | 1.75% | 1.76% |
- Rates may change after the account is opened
- Minimum Balance to open an account is $1,000
- Fees may reduce earnings
Amount | Rate | APY |
---|---|---|
< $10,000 | 0.50% | 0.50% |
$10,000 - $24,999.99 | 0.60% | 0.60% |
$25,000 - $49,999.99 | 0.70% | 0.70% |
$50,000 - $99.999.99 | .85% | .85% |
≥ $100,000 | 1.00% | 1.00% |
- Rates may change after the account is opened
- Minimum Balance to open a Super Now Account is $1,000
- Minimum Balance to open an HSA $100
- Fees may reduce earnings
Amount | Rate | APY |
---|---|---|
< $5,000 | .85% | .85% |
$5,000 - $49.999.99 | 1.00% | 1.00% |
$50,000 - $99,999.99 | 1.26% | 1.26% |
≥ $100,000 | 1.50% | 1.51% |
- Rates may change after the account is opened
- Fees may reduce earnings
Amount | Rate | APY |
---|---|---|
≥ $500 | 4.25% | 4.32% |
- Rates may change after the account is opened
- Above rates are good thru December 31, 2024