CD Rates as high as 5.04% APY
Get higher returns with our competitive CD rates.
See the rate sheet below for terms and conditions.
APPLY NOWAll rates current as of August 25, 2023
Time | CD Amount | Rate | APY |
---|---|---|---|
3 months | $500 - $49,999.99 | 1.90% | 1.91% |
$50,000 - $149,999.99 | 2.00% | 2.02% | |
≥ $150,000 | 2.10% | 2.12% | |
6 months | $500 - $49,999.99 | 4.75% | 4.84% |
$50,000 - $149,999.99 | 4.85% | 4.94% | |
≥ $150,000 | 4.95% | 5.04% | |
12 months | $500 - $49,999.99 | 4.75% | 4.84% |
$50,000 - $149,999.99 | 4.85% | 4.94% | |
≥ $150,000 | 4.95% | 5.04% | |
24 months | $500 - $49,999.99 | 3.40% | 3.44% |
$50,000 - $149,999.99 | 3.50% | 3.55% | |
≥ $150,000 | 3.60% | 3.65% | |
36 months | $500 - $49,999.99 | 2.90% | 2.93% |
$50,000 - $149,999.99 | 3.00% | 3.03% | |
≥ $150,000 | 3.10% | 3.14% | |
48 months | $500 - $49,999.99 | 2.95% | 2.98% |
$50,000 - $149,999.99 | 3.00% | 3.03% | |
≥ $150,000 | 3.10% | 3.14% | |
60 months | $500 - $49,999.99 | 2.95% | 2.98% |
$50,000 - $149,999.99 | 3.00% | 3.03% | |
≥ $150,000 | 3.10% | 3.14% |
- An interest penalty may be imposed for early withdrawal
- No Institutional or Brokered Funds
Amount | Rate | APY |
---|---|---|
< $50,000 | 1.25% | 1.26% |
$50,000 - $99,999.99 | 1.50% | 1.51% |
$100,000 - $199,999.99 | 2.00% | 2.02% |
≥ $200,000 | 2.25% | 2.27% |
- Rates may change after the account is opened
- Minimum Balance to open an account is $1,000
- Fees may reduce earnings
Amount | Rate | APY |
---|---|---|
< $10,000 | 0.75% | 0.75% |
$10,000 - $24,999.99 | 0.85% | 0.85% |
$25,000 - $49,999.99 | 0.90% | 0.90% |
$50,000 - $99.999.99 | 1.10% | 1.10% |
≥ $100,000 | 1.30% | 1.31% |
- Rates may change after the account is opened
- Minimum Balance to open a Super Now Account is $1,000
- Minimum Balance to open an HSA $100
- Fees may reduce earnings
Amount | Rate | APY |
---|---|---|
< $5,000 | 1.10% | 1.10% |
$5,000 - $49.999.99 | 1.25% | 1.26% |
$50,000 - $99,999.99 | 1.50% | 1.51% |
≥ $100,000 | 2.00% | 2.02% |
- Rates may change after the account is opened
- Fees may reduce earnings
Amount | Rate | APY |
---|---|---|
≥ $500 | 4.00% | 4.06% |
- Rates may change after the account is opened