Deposit Accounts
Our rates are extremely competitive and our customer service is second-to-none. Our customers are treated as friends.
E-Checking Account
| Average Balance | Charge Per Statement Cycle |
|---|---|
| $500.00 and over | FREE |
| Less than $500.00 | $3.00 plus 10¢ per debit over 30 |
| Online Banking | FREE |
| Bill Pay | FREE |
| E-Statements & Images | Required |
| Interest Bearing | N/A |
Regular Checking Account
| Average Balance | Charge Per Statement Cycle |
|---|---|
| $1,000.00 and over | FREE |
| $500.00 to $999.99 | $4.00 plus 10¢ per debit over 30 |
| Less than $500.00 | $5.00 plus 10¢ per debit over 30 |
| Online Banking | FREE |
| Bill Pay | FREE |
| E-Statements & Images | FREE |
| Interest Bearing | N/A |
| Regular checking is free to senior citizens (age 55 and over) and students through college | |
Super Now Checking Account
| Amount | Rate | APY |
|---|---|---|
| < $10,000 | 0.15% | 0.15% |
| $10,000 - $24,999.99 | 0.25% | 0.25% |
| $25,000 - $49,999.99 | 0.30% | 0.30% |
| $50,000 - $99.999.99 | 0.35% | 0.35% |
| ≥ $100,000 | 0.45% | 0.45% |
Monthly service charges on Business Checking Accounts will be calculated as follows:
| Maintenance | $5.00 |
| Items Paid | 10¢ per item |
| Transit Items Deposited | 06¢ per item |
| An earnings allowance against accumulated service charges based on average balances in the account will be calculated on a monthly rate set by the bank. | |
Savings Accounts
| Charge Per Quarter | |
|---|---|
| Per withdrawal in excess of 6 per quarter | 50¢ each |
| Online Banking | FREE |
| E-Statements & Images | FREE |
| Interest Bearing | Variable Rate |
Money Market
| Amount | Rate | APY |
|---|---|---|
| < $50,000 | 0.80% | 0.80% |
| $50,000 - $99,999.99 | 0.95% | 0.95% |
| $100,000 - $199,999.99 | 1.00% | 1.00% |
| ≥ $200,000 | 1.25% | 1.26% |
Available for various periods of time at varying rates of interest. Contact Adams County Bank for current rates.
| Cashier's Checks | $5.00 per check |
| Money Orders | $3.00 per check |
| Stop Payments | $15.00 per stop payment order |
| Collection Items Outgoing | $15.00 plus registered mail fees on coupons or bearer bonds |
| Collection Items Incoming | $10.00 per item |
| Overdrafts | $12.00 per item (Overdraft created by check, in person withdrawal, or other electronic means) |
| Overdrawn Accounts | accounts overdrawn seven (7) days or more will be charged $15.00 weekly fee |
| Returned NSF Items | $12.00 per item (Items returned to payee because of insufficient funds) |
| Return Items | $3.00 per item (Checks deposited by you and returned by drawer’s bank for insufficient funds) |
| Reconciliation of Accounts | $25.00 per hour (Charged for all reconciliations after the first time) |
| Record Reproduction | $25.00 per hour plus 25¢ per copy (payable on delivery) |
| Dormant Account Fee | $5.00 per month |
| Copy Service | 10¢ per page |
| Wire Transfers Incoming | N/A |
| Wire Transfers Outgoing | $15.00 per wire |
| International Wire Transfers Outgoing | $30.00 per wire |
| Preauthorized Automatic Transfers | $1.00 each |
| Garnishments | $25.00 each |
| Safe Deposit Box Lock Drilling | $150.00 per box |


