All rates current as of Saturday, November 21, 2026
| Time | CD Amount | Rate | APY |
|---|---|---|---|
| 3 months | $500 - $49,999.99 | 3.75% | 3.80% |
| $50,000 - $149,999.99 | 3.85% | 3.91% | |
| ≥ $150,000 | 3.95% | 4.01% | |
| 6 months | $500 - $49,999.99 | 3.89% | 3.95% |
| $50,000 - $149,999.99 | 3.99% | 4.05% | |
| ≥ $150,000 | 4.09% | 4.15% | |
| 12 months | $500 - $49,999.99 | 3.98% | 4.04% |
| $50,000 - $149,999.99 | 4.08% | 4.14% | |
| ≥ $150,000 | 4.18% | 4.25% | |
| 24 months | $500 - $49,999.99 | 3.98% | 4.04% |
| $50,000 - $149,999.99 | 4.08% | 4.14% | |
| ≥ $150,000 | 4.18% | 4.25% | |
| 36 months | $500 - $49,999.99 | 3.98% | 4.04% |
| $50,000 - $149,999.99 | 4.08% | 4.14% | |
| ≥ $150,000 | 4.18% | 4.25% | |
| 48 months | $500 - $49,999.99 | 3.98% | 4.04% |
| $50,000 - $149,999.99 | 4.08% | 4.14% | |
| ≥ $150,000 | 4.18% | 4.25% | |
| 60 months | $500 - $49,999.99 | 3.98% | 4.04% |
| $50,000 - $149,999.99 | 4.08% | 4.14% | |
| ≥ $150,000 | 4.18% | 4.25% |
- An interest penalty may be imposed for early withdrawal
- No Institutional or Brokered Funds
| Amount | Rate | APY |
|---|---|---|
| < $50,000 | 0.85% | 0.85% |
| $50,000 - $99,999.99 | 1.00% | 1.00% |
| $100,000 - $199,999.99 | 1.10% | 1.10% |
| ≥ $200,000 | 1.35% | 1.36% |
- Rates may change after the account is opened
- Minimum Balance to open an account is $1,000
- Fees may reduce earnings
| Amount | Rate | APY |
|---|---|---|
| < $10,000 | 0.15% | 0.15% |
| $10,000 - $24,999.99 | 0.25% | 0.25% |
| $25,000 - $49,999.99 | 0.35% | 0.35% |
| $50,000 - $99.999.99 | 0.40% | 0.40% |
| ≥ $100,000 | 0.50% | 0.50% |
- Rates may change after the account is opened
- Minimum Balance to open a Super Now Account is $1,000
- Minimum Balance to open an HSA $100
- Fees may reduce earnings
| Amount | Rate | APY |
|---|---|---|
| < $5,000 | 0.70% | 0.70% |
| $5,000 - $49.999.99 | 0.80% | 0.80% |
| $50,000 - $99,999.99 | 0.90% | 0.90% |
| ≥ $100,000 | 1.10% | 1.10% |
- Rates may change after the account is opened
- Fees may reduce earnings
| Amount | Rate | APY |
|---|---|---|
| ≥ $500 | 4.10% | 4.16% |
- Rates may change after the account is opened


